Fall Break 2021 – Spring Break 2022 Cycle Funding
The final funding amounts for the Fall Break 2021 – Spring Break 2022 Appropriations Cycle can be found below. Please note that some requests were not able to be supported by Student Fee money and/or Student Government policies. If you need any clarification of your organization's allocation and/or description, please contact the Chair of the Appropriations Council, Harrison Andrews at sbt@ncsu.edu.
Request Number | Student Organization Name | Final Funding Amount | Line Item Description |
---|---|---|---|
1 | Acappology | $340.00 | Sound system rental |
2 | Aerial Robotics Club at NC State | $823.00 | Equipment |
3 | African American Textile Society | $1,029.00 | Equipment |
4 | AI Club at NC State | $225.00 | AWS cloud services and guest speaker fee |
5 | Air & Waste Management Association - Student Chapter at NC State University | $25.00 | Travel fees |
6 | Alpha Epsilon Delta at NC State | $557.00 | Fundraising and speaker fees |
7 | Alpha Kappa Alpha Sorority, Incorporated. | $799.00 | Round-Up Conference; fundraising and marketing supplies |
8 | Alpha Kappa Psi | $372.00 | Promotion, event, speaker fees, fundraiser |
9 | Alpha Phi Alpha | $633.00 | Promotional conference and expenses |
10 | Alpha Phi Gamma Sorority, Inc. | $407.00 | Publicity material, promotional materials, travel |
11 | Alpha Pi Mu | $300.00 | Start-Up Funding |
12 | American Institute of Aeronautics and Astronautics | $391.00 | Materials, equipment, and travel |
13 | American Marketing Association at NC State | $1,185.00 | Travel |
14 | American Society of Agricultural and Biological Engineers | $397.00 | Fundraising, events |
15 | American Society of Heating, Refrigerating, and Air-Conditioning Engineers at NC State | $27.00 | Promotional Materials |
16 | American Society of Mechanical Engineers Student Section at NC State | $709.00 | Supplies |
17 | Animal Science Club at NC State | $750.00 | Equipment and supplies |
18 | Antioch College Ministry at North Carolina State University | $795.00 | Marketing, Travel |
19 | Arab Student Organization | $488.00 | Event Costs |
20 | Arnold Air Society | $340.00 | Equipment and event funding |
21 | Asian Students Association | $683.00 | Event and Venue |
22 | Bangladeshi Student Sports Club | $497.00 | Equipment |
23 | Battlebots at NC State | $695.00 | Equipment, materials, travel |
24 | Beekeepers Club | $283.00 | Materials for beekeeping; stickers for fundraising |
25 | Best Buddies at NC State University | $240.00 | Supplies, equipment, and fundraising equipment |
26 | Biomedical Engineering Society Student Chapter at NC State | $641.00 | Fundraising, conference expenses / travel (cannot use funds to directly reimburse or pay the students) |
27 | Biotechnology Club at NC State | $404.00 | Speaker fees, promotional items, equipment |
28 | Black Business Students Association | $0.00 | Did not complete Appropriations Interview |
29 | Camp Kesem at NC State University | $937.00 | Fundraising Event |
30 | Chemical and Biomolecular Engineering Graduate Student Association | $288.00 | Event (Mentor Event) |
31 | Chemistry Graduate Student Association | $890.00 | Event, fundraiser, and speaker fees |
32 | Chi Alpha Christian Fellowship | $586.00 | Fundraising, travel |
33 | Chinese Undergraduate Student Association | $886.00 | fundraising and event |
34 | Choose FI: Financial Independence Chapter at NC State | $300.00 | Start-Up Funding |
35 | Chordination A Cappella | $753.00 | Production cost (equipment) |
36 | Circle K International | $1,067.00 | Event costs and service projects |
37 | Civil Engineering Graduate Student Association | $787.00 | Speaker fees, travel, event materials |
38 | Club Baseball | $1,234.00 | Travel |
39 | Club Flag Football at NC State | $922.00 | Field reservation, jerseys, travel |
40 | Club Swim Team of NC State University | $896.00 | Travel fees, entry fees |
41 | Club Tennis at NC State | $1,031.00 | Entry fees and equipment |
42 | Club Water Polo | $641.00 | Travel |
43 | College Mentors for Kids, Inc. at North Carolina State University | $1,177.00 | Travel and equipment |
44 | College Republicans | $148.00 | Speaker costs |
45 | Communication, Rhetoric and Digital Media Student Association | $150.00 | Travel |
46 | Companion Animal Club | $260.00 | Speaker fees, fundraising |
47 | Consult Your Community at NC State | $565.00 | Speaker fees, promotional, event, equipment |
48 | Cricket Club at NC State | $536.00 | Travel |
49 | Cycling Club at NC State | $826.00 | Travel, event, equipment |
50 | Dairy Science Club | $665.00 | Fundraising |
51 | Dance Marathon @ NC State | $397.00 | Event, venue, fundraising |
52 | DanceLife | $233.00 | Venue |
53 | DanceVisions Dance Company | $152.00 | Costumes |
54 | Dancing With Wolves Ballroom Dance Club | $824.00 | Lessons / Practices |
55 | Delta Sigma Iota Fraternity, Inc. | $1,323.00 | Venue, equipment |
56 | Delta Sigma Theta | $537.00 | Travel for conference expenses |
57 | Disc Golf Club | $349.00 | Registration fees |
58 | EKTAA (South Asian Student Association) | $690.00 | Cultural Events |
59 | Electrical and Computer Engineering Ambassadors | $261.00 | Academic Event and Cultural Event |
60 | Embedded Machine Learning Club | $1,156.00 | Start-Up Funding, hardware, promotions |
61 | Epsilon Eta Environmental Fraternity Iota Chapter at North Carolina State University | $291.00 | Advertisement, fundraisers, team t-shirts |
62 | Equestrian Dressage Club at NC State | $1,042.00 | Event and travel |
63 | Equestrian Western Club at NC State | $889.00 | Event (shows), travel |
64 | EWH at NC State | $122.00 | Kits to teach soldering to members |
65 | F1RST at NC State | $245.00 | Lodging request and materials |
66 | Feminist Collective of NC State | $315.00 | Books, supplies, and t-shirt fundraising |
67 | Figure Skating Club | $1,151.00 | Uniforms, fundraising, ice fees, equipment |
68 | Filipino American Student Association | $435.00 | Travel, fundraising materials |
69 | FIRST Alumni Association at NC State | $964.00 | Robotic materials and travel |
70 | Forest Biomaterials Graduate Student Association | $295.00 | Bus Expense, Art Supplies, Fundraising Food Sale, Office Supplies |
71 | Forestry and Environmental Resources Graduate Student Association | $220.00 | Writing retreat and conference assistance fees |
72 | Fulbright Student Association | $132.00 | Travel, cultural enrichment dinner |
73 | Fusion Dance Crew | $1,056.00 | Uniforms, advertisements and choreographers |
74 | Geo-Institute Graduate Student Organization at the North Carolina State University | $596.00 | Promotional, fundraising, speaker, and supplies |
75 | Girls Engineering Change | $1,276.00 | Equipment & event |
76 | Grace Christian Life | $532.00 | Speaker fees and fellowship fees |
77 | Grains of Time | $625.00 | Travel and recording costs |
78 | Gymnastics Club | $984.00 | Travel fees and entry fees |
79 | Her Campus NC State | $300.00 | Start-Up Funding |
80 | Herpetology Club at NC State | $291.00 | Travel |
81 | High-Powered Rocketry Club | $322.00 | Rocket materials |
82 | Higher Education Doctoral Association | $300.00 | Start-Up Funding |
83 | Hillel @ NC State | $367.00 | Shabbat & Jewish Holiday Events |
84 | Hmong Student Association | $103.00 | Materials / supplies for event |
85 | Hunt Seat Equestrian Club at North Carolina State University | $1,161.00 | Home Show cost |
86 | Indonesian Student Association at NC State | $300.00 | Start-Up Funding |
87 | Industrial and Systems Engineering Graduate Student Association | $448.00 | Fundraiser event, speaker fees |
88 | International Justice Mission at NC State | $143.00 | Fundraising materials for two events and speaker costs |
89 | IPC Student Chapter at NC State University | $139.00 | Equipment |
90 | Iranian Students Association | $945.00 | Cultural event fun |
91 | Japan Club | $157.00 | Travel, cultural events |
92 | Junoon | $592.00 | Competition Fees |
93 | Kappa Phi Lambda Sorority, Inc | $137.00 | Event expenses |
94 | KPACK | $422.00 | Fundraising, uniforms, show expenses |
95 | Lacrosse Club at North Carolina State University | $836.00 | Travel |
96 | Ladies in Red | $867.00 | Production Expenses |
97 | Lambda Theta Phi Latin Fraternity, Inc. | $163.00 | Cultural events and cultural foods |
98 | Latinas Promoviendo Comunidad/Lambda Pi Chi Sorority, Inc. | $255.00 | Speaker and event |
99 | Liquid Rocketry Lab | $1,516.00 | Equipment |
100 | MAITRI-Indian Graduate Student Association | $1,357.00 | Travel, equipment, venue cost |
101 | MannMukti at NC State | $0.00 | Did not submit a W-9 or do not have one on file |
102 | Marine, Earth, and Atmospheric Sciences GSA | $319.00 | Event venue |
103 | Master of Business Administration Student Association | $940.00 | Speaker event fees |
104 | Mathematics Graduate Student Association | $258.00 | Fundraising |
105 | Men's Club Volleyball at NC State | $885.00 | Travel and volleyballs |
106 | Men's Rugby Club | $927.00 | Travel |
107 | Minority Association of Pre-health Students (M.A.P.S.) | $561.00 | Start-Up Funding, promotion, materials |
108 | MIx: Motivation and Inspiration | $1,094.00 | Equipment |
109 | Muslim Student Association @ NC State | $854.00 | Speakers, fundraiser, and events |
110 | National Pan-Hellenic Council | $1,271.00 | Travel and advertising (promotion) |
111 | National Society of Black Engineers | $1,270.00 | Speaker and marketing |
112 | Navarasa | $896.00 | Equipment |
113 | Nazaare at NC State | $349.00 | Travel |
114 | NCSU Jawaani | $305.00 | Uniforms, fundraising, equipment |
115 | Nepali Students' Association | $1,067.00 | Promotion, fundraising |
116 | Oak City Revolution | $1,212.00 | Start-Up Funding, advertising, travel |
117 | One Health Club at NC State | $537.00 | Fundraising and promotional |
118 | Operation Christmas Child Club | $1,219.00 | Travel |
119 | Pack Abroad Ambassadors | $34.00 | Promo and fundraising |
120 | Pack Bionics | $771.00 | IMUs, Materials, & Hourly Shop Rates |
121 | Pack Motorsports Club | $1,292.00 | Equipment and Supplies |
122 | Pakistani Student Association | $587.00 | Event set-up, location rental, speaker fees |
123 | Parks, Recreation, and Tourism Management Graduate Student Association | $227.00 | Professional development and community building program |
124 | Pershing Rifles Company L-4 | $458.00 | Uniforms |
125 | Phi Sigma Pi National Honor Fraternity | $165.00 | Scholarship, Leadership, Fellowship |
126 | Philosophy Club at NC State | $0.00 | Submitted an incorrect budget |
127 | Pickleball Club at NC State University | $418.00 | Equipment, Venue Rental, Uniforms |
128 | Plant Biology Graduate Student Association | $219.00 | Event, fundraiser |
129 | Plant Pathology Graduate Student Association | $645.00 | Events, marketing expenses |
130 | Pokémon GO Club at NC State University | $78.00 | Event and promotion expenses |
131 | Pre-Health Club | $750.00 | reusable books (freely rentable), transportation, event materials |
132 | Pre-Law Students' Association | $562.00 | Book drive, promotional, and travel |
133 | Pre-Veterinary Medical Association at North Carolina State University | $875.00 | Travel |
134 | Racquetball Club at NC State | $1,135.00 | Events (tournaments and games and travel) |
135 | Rowing Club | $592.00 | Equipment |
136 | Sailing Club at NC State | $771.00 | Travel |
137 | SciBridge | $514.00 | T-shirt fundraising, micro bowl, and microbial project |
138 | Secured By | $445.00 | Start-Up Funding, travel |
139 | Sigma Alpha Professional Agricultural Sorority | $361.00 | Professional and fundraising events |
140 | Ski Club at NC State | $690.00 | Travel |
141 | SKY at NC State | $162.00 | Conference funding |
142 | Society for Advancement of Chicanos/Hispanics & Native Americans in Science | $143.00 | Diversity event |
143 | Society for Multicultural Scientists | $157.00 | Events |
144 | Society of Asian Scientists and Engineers at North Carolina State University | $407.00 | Conference passes |
145 | Society of Future Cosmetic Industry Professionals | $172.00 | Speaker fees and promotional items |
146 | Society of Hispanic Professional Engineers (SHPE) | $601.00 | Conference registration fees and lodging |
147 | Society of Sales Engineers at NC State | $734.00 | Speaker, events, and fundraising |
148 | SolarPack | $1,302.00 | Equipment |
149 | Squash Club | $0.00 | Submitted an incorrect budget |
150 | Statistics Graduate Student Organization | $194.00 | Cultural events |
151 | STEM Journal Club | $316.00 | T-shirt fundraiser, speaker fees |
152 | Student Association for Fire Ecology | $0.00 | Submitted an incorrect budget |
153 | Student Chapter of the American Association of Equine Practitioners | $880.00 | Lab equipment and travel |
154 | Student Chapter of the Women's Veterinary Leadership Development Initiative at North Carolina State University College of Veterinary Medicine | $349.00 | speaker and promotional |
155 | Student Veteran Association | $641.00 | Fundraising (shirts) and equipment (tents) |
156 | Students for Immigrant Rights and Equality | $85.00 | Fundraising |
157 | Students for the Exploration and Development of Space | $589.00 | Equipment (including the "kits"), fundraising |
158 | Studio 804 Ballet Company | $245.00 | Venue fees, costumes, and promotion |
159 | Surgery Club at NC State CVM | $662.00 | Storage and Speaker Fees |
160 | Tau Beta Pi - NC Alpha Chapter | $96.00 | Materials and speaker fee |
161 | Thandav at NC State | $667.00 | Costume and dance supplies, travel |
162 | The Agroecology Club at North Carolina State University | $0.00 | Did not complete Appropriations Interview, Submitted an incorrect budget |
163 | The Black Artist Coalition | $451.00 | Promotional items and room fees |
164 | The Free Pack | $272.00 | Digital web system and marketing |
165 | The Helping Hand Project at North Carolina State University | $1,021.00 | Design materials, equipment, local travel |
166 | The Krispy Kreme Challenge | $833.00 | Timing fee |
167 | The National Association for the Advancement of Colored People | $717.00 | Membership kits, travel, promo, and fundraising |
168 | The National Parks Club at NC State | $1,031.00 | Equipment, promotional, travel, camping consumables (firewood) |
169 | The Science Policy Pack at NC State | $379.00 | Start-Up Funding, promotion, event |
170 | The Society of Women Engineers | $689.00 | Conference registration |
171 | Toxicology Graduate Student Association | $100.00 | Uniforms |
172 | Triathlon Club at NC State | $731.00 | Event, travel |
173 | Turkish Student Association | $1,141.00 | tshirt fundraiser, seminars, concert (cultural event, cultural dinner |
174 | Turning Point USA at NC State | $160.00 | Travel and promotional items |
175 | Underwater Robotics | $1,167.00 | Robotic parts |
176 | UNICEF at NC State | $669.00 | Start-Up Funding, fundraising |
177 | Vertical Farms Club | $180.00 | Repair equipment left in disrepair |
178 | Vietnamese Student Association (VSA) at North Carolina State University | $1,180.00 | Events |
179 | Wolf de Nakhre at NC State | $1,211.00 | Uniform, Registration Fees, DJ Payment, Props |
180 | Wolfgang A Cappella | $714.00 | Recording expenses |
181 | Wolfpack Robotics at NC State | $596.00 | Travel fees, robotic parts, registration fees |
182 | Wolfpack Twirlers | $181.00 | Equipment |
183 | Women in Business at NC State | $231.00 | Speaker/advertising/fundraising materials |
184 | Women in Electrical and Computer Engineering | $316.00 | Start-Up Funding, promotional materials |
185 | Women in Mechanical and Aerospace | $50.00 | Fundraising and meeting funds |
186 | Women's Club Lacrosse at NC State | $274.00 | Fundraising and practice uniforms |
187 | Women's Club Rugby | $1,083.00 | Sled cover and travel |
188 | Women's Club Volleyball at NC State | $1,156.00 | League and tournament fees |
189 | Women's Ice Hockey Club at NC State | $1,096.00 | Ice rink time |
190 | Women's Soccer Club At NC State | $479.00 | Travel costs, tournament registration, referee fees |
191 | WOMEN'S TRANSPORTATION SEMINAR NORTH CAROLINA TRIANGLE STUDENT CHAPTER | $51.00 | Networking dinner and fundraiser |
192 | Women's Ultimate Club | $763.00 | Uniforms |
Last updated: July 1, 2022