Spring Break 2022 – Fall Break 2022 Appropriations Cycle
The final funding amounts can be found here. Please note that some requests were not able to be supported by Student Fee money and/or Student Government policies. If you need any clarification of your organization’s allocation and/or description, please contact the Chair of the Appropriations Council, Harrison Andrews at sbt@ncsu.edu. Please also note that we have updated some organization names to match what is in the University’s Supplier Database.
Request Number | Student Organization Name | Funding Amount | Line Item Description |
---|---|---|---|
1 | 0 Degrees of Separation | $700.00 | Start-up funding, Promotional, and Events |
2 | 180 Degrees Consulting at NC State | $300.00 | Start-up funding |
3 | Acappology | $597.00 | Events and Materials |
4 | Aces and Aros | $300.00 | Start-up funding |
5 | Acts 2 Fellowship | $518.00 | Start-up funding and Travel |
6 | Aerial Robotics Club at NC State | $1,138.00 | Materials |
7 | African Student Union | $688.00 | Events and Materials (no movie nights) |
8 | All-Girl Cheerleading Club | $1,120.00 | Travel |
9 | Alpha Epsilon Delta at NCSU | $772.00 | Events and Materials |
10 | Alpha Gamma Rho | $1,012.00 | Events |
11 | Alpha Kappa Psi | $818.00 | Events and Materials |
12 | Alpha Phi Alpha Fraternity Inc | $970.00 | Events, Materials, and Travel |
13 | Alpha Phi Gamma Sorority Inc | $828.00 | Events and Materials |
14 | American Institute of Aeronautics and | $462.00 | Events, Materials, and Travel |
15 | American Institute of Architecture | $1,422.00 | Events and Materials |
16 | American Institute of Chemical Engineers | $1,249.00 | Events |
17 | American Marketing Assoc at NC State | $513.00 | Events |
18 | American Mathematical Society at NC State | $300.00 | Start-up funding |
19 | American Society of Agricultural and Biological Engineers | $1,311.00 | Travel |
20 | American Society of Mechanical Engineers Student Section at NC State | $620.00 | Materials |
21 | Animal Science Club at NC State | $1,098.00 | Materials and Travel |
22 | Antioch College Ministry at North Carolina State University | $990.00 | Events and Travel |
23 | Arab Student Organization | $1,271.00 | Events and Materials |
24 | Asian Students Association | $200.00 | Event and Travel (no prizes) |
25 | Association for Women in Mathematics | $682.00 | Events and Materials |
26 | Association of Latino Professionals for America NCSU | $250.00 | Events and Materials |
27 | Astronomy Club | $300.00 | Start-up funding |
28 | Badminton Club at NC State | $574.00 | Start-up funding, Event and Materials |
29 | Bangladesh Student Association | $1,185.00 | Events and Materials |
30 | Battlebots at NC State | $1,051.00 | Materials and Event |
31 | Beekeepers Club | $511.00 | Events and materials |
32 | Best Buddies at NC State University | $300.00 | Supplies |
33 | Biomathematics Graduate Student Association | $336.00 | Events |
34 | Black Business Students Association | $407.00 | Events and Materials |
35 | Camp Kesem at NC State University | $0.00 | Missed Interview, Organization is on the Ineligibility List |
36 | Caribbean Student Association | $620.00 | Events |
37 | Chi Alpha Christian Fellowship | $1,185.00 | Speaker, Event, and Promotional (no prizes) |
38 | Chinese Undergraduate Student Association | $960.00 | Events |
39 | Chordination A Cappella | $939.00 | Travel and Event |
40 | Citizen Science Club at NC State | $300.00 | Start-up funding |
41 | Civil Engineering Graduate Student Association | $0.00 | Missed Interview |
42 | Club Baseball at NC State | $1,443.00 | Travel and Materials |
43 | Club Flag Football at NC State | $734.00 | Travel and Event |
44 | Club Swim Team at North Carolina State University | $0.00 | Missed Interview |
45 | Club Water Polo | $1,206.00 | Travel |
46 | College Mentors for Kids at NC State | $1,487.00 | Events and Materials |
47 | College of Education Graduate Student Advisory Board | $220.00 | Events and Materials |
48 | Consult Your Community at NC State | $0.00 | Missed Interview, Organization is on the Ineligibility List |
49 | CRANE Collective at NC State | $399.00 | Start-up funding, Event, and Materials |
50 | Cross Country/Track Club at NC State | $1,098.00 | Travel and Events |
51 | Cycling Club at NC State | $1,185.00 | Events, Travel, and Materials |
52 | Dance Marathon at NCSU | $521.00 | Events |
53 | DanceVisions Dance Company | $0.00 | Missed Interview, Did not attend a Required Appropriations Information Session, Organization is on the Ineligibility List |
54 | Dancing With Wolves Ballroom Dance Club | $667.00 | Events and Lessons |
55 | Delta Sigma Iota Fraternity, Inc. | $655.00 | Events and Materials |
56 | Disc Golf Club | $1,228.00 | Events, Travel, and Materials |
57 | EKTAA | $1,400.00 | Events and Travel |
58 | Electrical and Computer Engineering Ambassadors | $691.00 | Events, Materials, and Promotion (no movie nights) |
59 | Embedded Machine Learning Club | $662.00 | Events and Materials |
60 | Engineers Without Borders | $1,228.00 | Events, Travel, and Materials |
61 | Epsilon Eta Environmental Fraternity | $360.00 | Materials |
62 | Equestrian Dressage Club at NC State | $459.00 | Events, Travel, and Materials |
63 | Equestrian Western Club at NC State | $848.00 | Events, Travel, and Materials |
64 | Esports Club at NC State | $300.00 | Start-up funding |
65 | Fencing Club At NC State | $419.00 | Events and Materials |
66 | Figure Skating Club | $1,271.00 | Events and Travel |
67 | Filipino American Student Association | $754.00 | Events and Materials |
68 | Finance Club | $848.00 | Travel, shirts, food |
69 | Financial Literacy Club | $250.00 | Events and Materials |
70 | FIRST Alumni Association at NC State | $1,091.00 | Events and Travel |
71 | Forestry and Environmental Resources Graduate Student Association | $351.00 | Supplies and Event |
72 | Fusion Dance Crew | $1,112.00 | Travel and Uniforms |
73 | Genomic Sciences Graduate Student Association | $1,357.00 | Event and Materials |
74 | Geo-Institute of Graduate Student Organization at NCSU | $648.00 | Materials, Promotional, and Travel |
75 | Geology Club SME | $300.00 | Start-up funding |
76 | Geospatial Graduate Student Organization | $817.00 | Fundraising and Promotional |
77 | Girls Engineering Change | $1,314.00 | Events and Materials |
78 | Grace Christian Life | $629.00 | Events |
79 | Grappling Club at NC State University | $497.00 | Start-up funding, Event, and Materials |
80 | Her Campus NC State | $433.00 | Event and Materials |
81 | Herpetology Club | $275.00 | Promotional |
82 | High Powered Rocketry Club | $1,315.00 | Materials |
83 | Hillel at NCSU | $818.00 | Events and Materials |
84 | Institute of Transportation Engineers, American Society of Highway Engineers, and American Railway Engineering and Maintenance-of-Way Association at NC State | $1,336.00 | Travel |
85 | International Veterinary Students Assoc | $270.00 | Events and Materials |
86 | Investment Banking Club | $467.00 | Start-up funding, Event, and Materials |
87 | Investors Association | $250.00 | Supplies |
88 | Iranian Student Association | $1,228.00 | Events |
89 | Junoon | $871.00 | Travel and Events |
90 | Kappa Phi Lambda Sorority, Inc | $482.00 | Event and Materials |
91 | Kappa Student Chapter of the North Carolina Council for Teachers of Mathematics at North Carolina State University | $268.00 | Materials and Promotional |
92 | Kappa Xi Chapter of Kappa Alpha Psi Fraternity Inc. | $0.00 | Missed Interview |
93 | Korean American Student Association | $300.00 | Start-up funding |
94 | KPack | $421.00 | Materials |
95 | Lacrosse Club at North Carolina State | $1,055.00 | Travel |
96 | Ladies in Red | $1,001.00 | Production expenses |
97 | Lambda Theta Phi Latin Fraternity Inc | $498.00 | Events, Travel, and Materials |
98 | Latinas Promoviendo Comunidad/Lambda Pi Chi Sorority, Inc. | $1,400.00 | Events, Travel, and Materials |
99 | Leopold Wildlife Club | $1,193.00 | Travel, event, Food |
100 | Liquid Rocketry Lab | $1,271.00 | Materials |
101 | Marine Earth & Atmospheric Sciences GSA | $355.00 | Event and Materials (no prizes) |
102 | Marine Science Club | $430.00 | Start-up funding, Events and Materials |
103 | Master of Business Administration Student Association | $1,163.00 | Events |
104 | Mens Rugby Club | $1,379.00 | Travel |
105 | Mens Volleyball Club at NC State | $1,314.00 | Travel |
106 | Minorities in Agriculture, Natural Resources and Related Sciences | $667.00 | Start-up funding, Events and Materials |
107 | MIx Motivation and Inspiration | $1,228.00 | Events, Travel, and Materials |
108 | Model United Nations | $593.00 | Start-up funding, Event, and Travel |
109 | Multicultural Greek Council | $0.00 | Organization is not a Registered Student Organization (RSO) |
110 | Muslim Student Assocation | $1,163.00 | Events |
111 | National Association for the Advancement | $860.00 | Events and Materials |
112 | National Society of Black Engineers | $1,314.00 | Travel |
113 | Nazaare at NCSU | $1,228.00 | Events, Travel, and Materials |
114 | NC State Strength Club | $300.00 | Start-up funding |
115 | NC State Table Tennis Club | $348.00 | Events and Materials |
116 | NCSU Men's Ultimate Club | $1,379.00 | Travel |
117 | NCSU Womens Club Volleyball | $1,422.00 | Travel |
118 | Nepali Students' Association | $665.00 | Events and Materials |
119 | Nirvair | $300.00 | Start-up funding |
120 | Oak City Revolution | $1,487.00 | Travel |
121 | Omega Phi Alpha | $726.00 | Events and Materials |
122 | Operations Research GSA at NC State | $303.00 | Event and Materials |
123 | Pack Bionics | $1,163.00 | Events and Materials |
124 | Pack Motorsports Club | $1,487.00 | Materials |
125 | Pack Pullers | $1,228.00 | Travel |
126 | Pack to Grad School | $300.00 | Supplies |
127 | Pakistani Student Association | $1,249.00 | Events and Travel |
128 | Parkour Freerunning and Tricking at NC State | $386.00 | Event and Materials |
129 | Parks, Recreation, and Tourism Management Graduate Student Association | $404.00 | Events and Travel |
130 | Phi Beta Sigma | $535.00 | Events |
131 | Phi Sigma Pi National Honor Fraternity | $488.00 | Materials and Event |
132 | Pickleball Club at NC State University | $1,249.00 | Event and Materials |
133 | Plant Pathology Graduate Student Association | $445.00 | Promotional and Event |
134 | Political Science Club at North Carolina State University | $300.00 | Start-up funding |
135 | Poole College of Management Peer Career Coaches | $100.00 | Events and Materials |
136 | Pre-Law Students' Association | $528.00 | Events and Materials |
137 | Pre-Veterinary Medical Association at No | $820.00 | Supplies (including food) and Event |
138 | Pushing Excellence Student Association | $605.00 | Start-up funding, Event, and Materials |
139 | Radiology Club at NC State CVM | $655.00 | Fundraising, Materials, and Promotional |
140 | Rafting Club at NC State | $1,099.00 | Start-up funding and Travel |
141 | Rowing Club | $1,357.00 | Boat and Repairs |
142 | Sailing Club | $947.00 | Travel |
143 | Science And Technology Enriching Lifelong Leadership In Tomorrow’s Endeavors | $1,163.00 | Travel and Event |
144 | Science Policy Pack at NC State | $523.00 | Event and Speaker |
145 | Service Raleigh | $1,001.00 | Materials |
146 | Sigma Alpha Professional Agricultural Sorority | $1,400.00 | Events and Materials |
147 | Silver Wings: Martha E Metz Chapter | $300.00 | Start-up funding |
148 | SKY at NC State | $300.00 | Events and Materials |
149 | Society of American Foresters | $1,185.00 | Events, Travel, and Materials |
150 | Society of Asian Scientists and Engineers at NC State | $483.00 | Travel |
151 | Society of Future Cosmetic Industry Professionals | $250.00 | Materials |
152 | Society of Hispanic Professional Engineers | $688.00 | Events and Materials |
153 | Society of HR Management | $200.00 | Supplies and Event |
154 | Society of Women Engineers | $1,292.00 | Event |
155 | SOL Garden | $1,208.00 | Pathway and Projects |
156 | SolarPack | $1,422.00 | Materials |
157 | Statistics Graduate Student Organization | $200.00 | Events |
158 | Student Association for Fire Ecology | $404.00 | Events and Materials |
159 | Student Chapter of the American Association of Equine Practitioners | $1,206.00 | Events, Travel, and Materials |
160 | Student Fisheries Society | $745.00 | Travel and Event |
161 | Students for Exploration & Development | $362.00 | Events and Materials |
162 | Students for Immigrants Rights | $605.00 | Promotional and Event |
163 | Studio 804 Ballet Company | $635.00 | Events |
164 | Surgery Club at NC State CVM | $726.00 | Materials and Speaker |
165 | Technical Communication Association | $338.00 | Events and Materials |
166 | Textile Engineering Society | $360.00 | Travel and Event |
167 | Thandav at NC State | $1,249.00 | Event and Materials |
168 | The Black Artist Coalition | $0.00 | Organization is on the Ineligibility List |
169 | The National Parks Club at NCSU | $1,206.00 | Events and Travel |
170 | Triangle Area American Society of Biomechanics Student Chapter | $517.00 | Materials |
171 | Triathlon Club at NC State | $682.00 | Events and Travel |
172 | Turkish Student Association | $1,465.00 | Event and Materials |
173 | Underwater Robotics | $1,271.00 | Materials |
174 | Unicycle Club | $300.00 | Start-up funding |
175 | Vietnamese Student Association | $554.00 | Equipment, Supplies, and Promotional |
176 | Wolf de Nakhre at NCSU | $1,081.00 | Events, Travel, and Materials |
177 | Wolfpack Robotics at NC State | $733.00 | Events and Materials |
178 | Wolfpack Twirlers | $562.00 | Events and Travel |
179 | Women in Business at NC State | $371.00 | Event and Materials |
180 | Women's Ultimate Club | $858.00 | Events, Travel, and Materials |
181 | Womens Club Basketball | $1,249.00 | Events, Travel, and Materials |
182 | Womens Lacrosse Club | $955.00 | Travel |
183 | Zeta Phi Beta Sorority Inc | $843.00 | Events and Materials |
Last updated: February 22, 2022
Check Distribution
Be on the lookout for an email detailing the Check Distribution/Pick-Up process in the coming weeks. We will not be doing appointment time slots for check distribution, but we will have more limited times for check distribution. Check distribution will happen from the Student Government Suite (Suite 4251) in Talley Student Union. We will send more information regarding the pick-up process later. Check Pick-Up is scheduled to begin on March 21st.
Check Distribution Begins March 21, 2022
Other Funding Opportunities
If your student organization requires further funding than the current amounts, you may apply for Student Senate Finance Committee Allocations or UNC Association of Student Governments Grants. You can find that information at go.ncsu.edu/studentorgfunding.
Additionally, Student Government has a website with additional NC State University-affiliated and outside third-party funding sources at go.ncsu.edu/studentorgfunding.